Descrizione
Notebook Asus Vivobook K3605VU-RP337W – Display 16″, processore Intel i9-13900H, ram 16 Gb, SSD 1 Tb, svga nVidia GeForce RTX 4050 6 Gb, Microsoft Windows 11
Informazioni sul prodotto e sulla garanzia
Codice articolo | Codice Produttore | EAN | |
---|---|---|---|
50614 | 90NB11Z1-M00HS0 | 4711387644409 | |
DOA | Garanzia | ||
7 gg; Diretta utente finale tel. 0287367353 o 199 400 089 | 2 anni; Diretta utente finale tel. 0287367353 o 199 400 089 |
CARATTERISTICHE
Part No | 90NB11Z1-M00HS0 |
Model Name | K3605VU-RP337W |
EAN Code | 4711387644409 |
Marketing Name | ASUS Vivobook 16X |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Indie Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 16.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
LED Backlit Unit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 144Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 85% |
Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
Disclaimer for Intel Iris Xe | *Intel Iris Xe Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | 6GB GDDR6 |
Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot |
On board memory | 16GB DDR4 on board |
Total System Memory | DDR4 16GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | FingerPrint |
I/O ports | 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in SD 4.0 card reader |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12″ x 9.81″ x 0.74″ ~ 0.74″) |
Weight (with Battery) | 1.80 kg (3.97 lbs) |
Weight (without Battery) | 1.67 kg (3.68 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
Note | |
---|---|
Descrizione | Scheda tecnica proveniente dal sito ufficiale del fornitore |
Recensioni
Ancora non ci sono recensioni.