Descrizione
Notebook Asus Vivobook Flip TP3402VA-LZ325W – Display 14″ Touch Screen, processore Intel i5-1335U, ram 8 Gb, SSD 512 Gb, Microsoft WIndows 11
Informazioni sul prodotto e sulla garanzia
Codice articolo | Codice Produttore | EAN | |
---|---|---|---|
50263 | 90NB10W2-M00CD0 | 4711387407936 | |
DOA | Garanzia | ||
7 gg; Diretta utente finale tel. 0287367353 o 199 400 089 | 2 anni; Diretta utente finale tel. 0287367353 o 199 400 089 |
Caratteristiche | |
---|---|
Part No | 90NB10W2-M00CD0 |
Model Name | TP3402VA-LZ325W |
EAN Code | 4711387407936 |
Marketing Name | ASUS Vivobook S 14 Flip |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Glossy display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 85 % |
Processor | Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris Xe Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 1080p FHD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana voice-recognition support |
AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33″ x 8.96″ x 0.74″ ~ 0.74″) |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (without Battery) | 1.40 kg (3.09 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial McAfee® Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling Wi-Fi Rangeboost |
Built-in Apps | MyASUS ScreenXpert GlideX |
Included in the Box | Stylus (Active stylus SA200H-MPP1.51 support) |
Note | |
---|---|
Descrizione | Scheda tecnica proveniente dal sito ufficiale del fornitore |
Recensioni
Ancora non ci sono recensioni.